| Trident T400 | ||
|---|---|---|
| Single Ram | Twin Ram | |
| Motor Power | 11 kW | 18 KW |
| Motor Voltage | 415 V 3 phase | 415v phase |
| Control Voltage | 110 v | 110v |
| Cycle Time | 38 seconds | 47 seconds |
| Compaction Force | 40019 kg/f | 65438 kg/f |
| Cylinder Bore | 160 mm | 2 x180 mm |
| Reservoir Capacity | 200 litres | 450 litres |
| Overall Length | 5100 mm | 5100 mm |
| Overall Width | 1750 mm | 1750 mm |
| Overall Height | 1380 mm | 1380 mm |
| Loading Height | 1280 mm | 1280 mm |
| Charge Box Length | 2000 mm | 2000 mm |
| Charge Box Height | 1500 mm | 1500 mm |
| Blade Height | 740 mm | 740 mm |
| Ram Penetration | 500 mm | 500 mm |
